Typical round trip in milliseconds: the median of each probe’s average ping. The fastest site for each city is in bold. Measured September 30, 2026.
| Users in | Ashburn (East) | Chicago (Central) | Los Angeles (West) |
|---|---|---|---|
| New York | 7 | 19 | 64 |
| Boston | 21 | 31 | 73 |
| Atlanta | 17 | 24 | 46 |
| Miami | 29 | 40 | 60 |
| Toronto | 25 | 14 | 61 |
| Montreal | 15 | 24 | 67 |
| Dallas | 33 | 24 | 33 |
| Denver | 45 | 30 | 34 |
| Los Angeles | 62 | 48 | under 1 |
| Seattle | 65 | 44 | 28 |
| Vancouver | 67 | 48 | 31 |
| Winnipeg* | 41 | 20 | 60 |
| Calgary* | 56 | 38 | 52 |
| London | 80 | 93 | 134 |
| Frankfurt | 89 | 107 | 147 |
* Winnipeg (6 probes) and Calgary (8) had fewer probes, so treat those rows as rougher.
The short version: Ashburn wins the East Coast and Europe, Chicago wins the middle of the country and Canada, and Los Angeles wins the West Coast. Chicago is never far from anywhere in the US, which is why it’s the safe default.