Put the server near the people who use it. Every millisecond you save on each round trip adds up on chatty apps, game servers and APIs. These are typical round trips we measured with RIPE Atlas probes on local ISPs.
| Ashburn (East) | Chicago (Central) | Los Angeles (West) | |
|---|---|---|---|
| Facility | Equinix DC3, Virginia | Arlington Heights, IL (our headquarters) | Digital Realty LAX10, downtown LA |
| Entry build | Xeon D-1541 special, $159/mo with 1 Gbps unmetered | Xeon E3-1230 v1, $126/mo | Xeon E3-1230 v1, $126/mo |
| Closest users | New York about 7 ms, Boston 21, Atlanta 17 | Toronto about 14 ms, New York 19, Dallas 24 | Across LA under 1 ms, Seattle 28, Denver 34 |
| Farther afield | London about 80 ms | Los Angeles about 48 ms | Tokyo about 110 ms, Sydney 145 |
| Best for | East Coast users, AWS us-east-1 hybrids, Europe | Users spread across the US, the lowest-cost start | West Coast and Asia-Pacific users |
Not sure? Start in Chicago. It’s in the middle of the country, it’s our cheapest region and it’s where our headquarters is. See each region’s builds on our Ashburn dedicated servers, Chicago dedicated servers and Los Angeles dedicated servers pages.